High School Tennis
Asheboro High School Blue Comets
Girl's Varsity Tennis
2010-2011
| Date | Day | Opponent | Site | Time |
| Monday | Aug. 16 | High Point Central High School | Asheboro High School | 4:00PM |
| Tuesday | Aug. 17 | Trinity High School | Asheboro High School | 4:45PM |
| Thursday | Aug. 19 | Southeast Guilford High School | Asheboro High School | 4:30PM |
| Monday | Aug. 23 | @ Trinity High School | Trinity High School | 4:00PM |
| Wednesday | Aug. 25 | @ Providence Grove High School | Providence Grove High School | 4:00PM |
| Thursday | Aug. 26 | @ Southeast Guilford High School | Southeast Guilford High School | 4:30PM |
| Tuesday | Aug. 31 | Providence Grove High School | Asheboro High School | 4:00PM |
| Wednesday | Sep.01 | * North Forsyth High School | Asheboro High School | 4:30PM |
| Wednesday | Sep.08 | * @ Southwestern Randolph High | Southwestern Randolph High | 4:30PM |
| Monday | Sep.13 | * Southern Guilford High School | Asheboro High School | 4:30PM |
| Tuesday | Sep.14 | Randleman High School | Asheboro High School | 4:30PM |
| Wednesday | Sep.15 | * Northeast Guilford High School | Asheboro High School | 4:30PM |
| Monday | Sep.20 | * @ Ledford Senior High School | Ledford Senior High School | 4:30PM |
| Wednesday | Sep.22 | * @ North Forsyth High School | North Forsyth High School | 4:30PM |
| Thursday | Sep.23 | @ High Point Central High School | High Point Central High School | 4:00PM |
| Monday | Sep.27 | * Southwestern Randolph High | Asheboro High School | 4: 30PM |
| Wednesday | Sep.29 | * @ Southern Guilford High School | Southern Guilford High School | 4:30PM |
| Monday | Oct. 04 | * @ Northeast Guilford High School | Northeast Guilford High School | 4:30PM |
| Wednesday | Oct. 06 | * Ledford Senior High School | Asheboro High School | 4:30PM |
| Monday | Oct. 11 | @ Conference Tourney | Southern Guilford HS | TBA |
| Tuesday | Oct. 12 | @ Conference Tourney | Southern Guilford HS | TBA |
| Wednesday | Oct. 13 | @ Conference Tourney | Southern Guilford HS | TBA |
| Thursday | Oct. 14 | @ Conference Tourney | Southern Guilford HS | TBA |
| Tuesday | Oct. 19 | @ Dual Team 1st Rd | Dual Team 1st Rd | TBA |
| Friday | Oct. 22 | @ Indi vidual Regionals | Individual Regionals | TBA |
| Saturday | Oct. 23 | @ Individual Regionals | Individual Regionals | TBA |
| Tuesday | Oct. 26 | Dual Team Districts | Asheboro High School | TBA |
| Friday | Oct. 29 | @ Individual State Championships | Individual State Championships | TBA |
| Saturday | Oct. 30 | @ Individual State Championships | Individual State Championships | TBA |
| Tuesday | Nov. 02 | @ Dual Team Sectionals | Dual Team Sectionals | TBA |
Head Coach: Jay Moore - (336) 465-1099
Asst. Coach: Bill Crawford - (336) 953-4040
Principal: Kemper Fitch
Please support the Blue Comets!
The concession stand operated by RCTA during AHS matches provides financial support for player development programs and college scholarships.
For last minute match information due to weather issues, etc., please call (336) 953-4040 or (336) 629-1772.
